Thanks to all who participated in the Fermentation Frenzy 2024.
There were 188 entries judged and 118 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike Petrick Co-Brewer: Katrina Edwards | Beat Your Wheat | 1D: American Wheat Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Shaun Huggins | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
3rd | Mike Petrick Co-Brewer: Katrina Edwards | 10 Cent Beer Night | 1A: American Light Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Brian Stephens | 🐰 | 2C: International Dark Lager | Keepers of Craft |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Peter Pisarik | Berry Blast | M2C: Berry Mead | |
2nd | Chuck Beardslee | Cid Vicious | C1A: New World Cider | Butler County Brewing Society (BCBS) |
Winning Entries
Table 1: Murica! (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Petrick Co-Brewer: Katrina Edwards | 10 Cent Beer Night | 1A: American Light Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Byron Bird MHP | I Missed My Numbers | 1A: American Light Lager | High Plains Drafters [TX] |
3rd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
Table 2: Not Murica! (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens MHP | 🐰 | 2C: International Dark Lager | Keepers of Craft |
2nd | Chuck Beardslee | Czech Yo'self | 3B: Czech Premium Pale Lager | Butler County Brewing Society (BCBS) |
3rd | Deborah & Marc Prichard MHP | Drunken Ovaries | 3D: Czech Dark Lager | Red Earth Brewers |
4th | Dave Taylor | Scotty Doesn't Know | 2A: International Pale Lager | Keystone Hops |
HM | Joe D'Auria MHP | Amber? No, I Want Gold | 2B: International Amber Lager | Metro South Homebrew League (MASH HOLES) |
Table 3: Pale Germans (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Golubieski | Kingfisher Kolsch | 5B: Kölsch | Lowcountry Libations |
2nd | Nathan James | Unapologetically Elegant | 4C: Helles Bock | |
3rd | Gary Cox MHP | Der Teufelstritt | 4A: Munich Helles | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 4: Europeans (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger MHP | You Have Goat To Be Kidding Me | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Tim McKee Co-Brewer: MP | Vienna Lager | 7A: Vienna Lager | Cincinnati Malt Infusers |
3rd | Mark Schnupp | Munich Dunkel | 8A: Munich Dunkel | |
Table 5: World Wide Wheats (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Petrick Co-Brewer: Katrina Edwards | Beat Your Wheat | 1D: American Wheat Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Stephen Schmitt MHP | Pulp Can Move Baby! | 24A: Witbier | Evanston Homebrew Club |
3rd | Roxanne Westendorf | Weisse Sands Of Tatooine | 10A: Weissbier | Bloatarian Brewing League |
Table 6: The Anglo-Scottish War (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lance Clayton | Queen's Head Golden Ale | 12A: British Golden Ale | Butler County Brewing Society (BCBS) |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
3rd | Gerad Miller MHP | They May Take Our Lives But They Will Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 7: Stouts (and a Redhead) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Steve Hackman | Bloody Sunday | 15A: Irish Red Ale | Butler County Brewing Society (BCBS) |
3rd | Nikii Catalucci MHP | Creepy Paper | 16A: Sweet Stout | |
Table 8: Pale Americans (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Faulstick MHP | The 304 | 18A: Blonde Ale | Wheeling Alers |
2nd | Chad Faulstick MHP | Poarch's Pale Ale | 18B: American Pale Ale | Wheeling Alers |
3rd | Joshua Cooper | Bilfs Pale Ale | 18B: American Pale Ale | |
Table 9: Not-Pale Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Hackman | Nutshell | 19C: American Brown Ale | Butler County Brewing Society (BCBS) |
2nd | Byron Bird MHP | My Name Isn't Bryan | 20A: American Porter | High Plains Drafters [TX] |
3rd | Roxanne Westendorf | The Empire Strikes Back Dark Ale | 19C: American Brown Ale | Bloatarian Brewing League |
Table 10: Strong Europeans (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan James | Shenani-Goats | 9A: Doppelbock | |
2nd | Rick McCann MHP | Old Budchick | 17D: English Barley Wine | |
3rd | Derek Kattner | Wee Bit Of British Strength | 17A: British Strong Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Ben Schooler | Distinguished Gentleman | 17D: English Barley Wine | |
Table 11: More MF'n IPAs (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger MHP | Citra Mosaic | 21A: American IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Deborah & Marc Prichard MHP | Hoof Hearted | 21B6: White IPA | Red Earth Brewers |
3rd | Gerad Miller MHP | Super Hazy Juicy Name | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 12: Woo.... That's Tart! (Sours) (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Don Bretl Co-Brewer: J. Kitching | Flanders Flounder | 23B: Flanders Red Ale | Butler County Brewing Society (BCBS) |
2nd | Glen Haddock MHP | Tropical Zebra | 28C: Wild Specialty Beer | Bayou Brewmasters |
3rd | Stephen Golubieski | Purple Starling Berry Sour | 28C: Wild Specialty Beer | Lowcountry Libations |
Table 13: Belgians (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Melchers | TBFBH | 25B: Saison | Bloatarian Brewing League |
2nd | Michael Schuler MHP | Streets Ahead | 25B: Saison | NKY Hombrewers Guild |
3rd | Shaun Huggins MHP | Blond. James Blond. | 25A: Belgian Blond Ale | San Antonio Cerveceros |
Table 14: Religious Belgians (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins MHP | Luke, I Am Your Patersbier | 26A: Belgian Single | San Antonio Cerveceros |
2nd | Tim McKee Co-Brewer: MP | Dubbel Secret Probation | 26B: Belgian Dubbel | Cincinnati Malt Infusers |
3rd | Lance Clayton | Mad Monk's Revenge | 26A: Belgian Single | Butler County Brewing Society (BCBS) |
HM | David Ward | The Apprentice 3.0 | 26A: Belgian Single | Butler County Brewing Society (BCBS) |
Table 15: They Don’t Make ‘Em Like They Used To… Except Where They Do (Historical & Local) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins MHP | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
2nd | Deborah & Marc Prichard MHP | P No R | LSX3: Italian Grape Ale | Red Earth Brewers |
3rd | Matthew Cutter | Grady | 27A2: Kentucky Common | Butler County Brewing Society (BCBS) |
Table 16: Creativity Is Intelligence Having Fun (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Aune | Big RIS | 33B: Specialty Wood-Aged Beer | St. Louis Brews |
2nd | Derek Kattner | Office Christmas Party | 30C: Winter Seasonal Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Dave Taylor | Lime Side Of The Force | 29A: Fruit Beer | Keystone Hops |
Table 31: Apples Galore - Ciders (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chuck Beardslee | Cid Vicious | C1A: New World Cider | Butler County Brewing Society (BCBS) |
2nd | Nick & Heather Hartley MHP | I Made Up An Online Homebrew Club | C2B: Cider with Other Fruit | Red Earth Brewers |
3rd | Cory Aldrich | Confide With Sly | C2B: Cider with Other Fruit | Butler County Brewing Society (BCBS) |
Table 32: Sticky Golden Goodness - Meads (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Pisarik | Berry Blast | M2C: Berry Mead | |
2nd | Chuck Beardslee | Cassandra | M2C: Berry Mead | Butler County Brewing Society (BCBS) |
3rd | Chuck Beardslee | Linda | M2C: Berry Mead | Butler County Brewing Society (BCBS) |