Thanks to all who participated in the Fermentation Frenzy 2024.
There were 158 entries judged and 113 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Cole Christian | Schwarz Pelz | 8B: Schwarzbier | DC Homebrewers |
2nd | Roxanne Westendorf Co-Brewer: Barrel Project Bbl Cmi Brewers | Ba RIS | 33B: Specialty Wood-Aged Beer | Bloatarian Brewing League |
3rd | Nick Hartley Co-Brewer: Heather Hartley | Thank You Pritchards | 23G: Gose | Red Earth Brewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Chuck Beardslee | Multiberry Melomel | M2C: Berry Mead | Butler County Brewing Society (BCBS) |
Best of Show – Wine
Place | Brewer | Entry Name | Style | Club |
1st | Jane Toerner-Brown | Petite Sirah | 35A: Dry Red Wine | |
Winning Entries
Table 1: Lawnmower Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Loretta Wilson | Alternatively Alternative | 1C: Cream Ale | |
2nd | Joshua Cooper Co-Brewer: Kyle Cooper | The Corn Is A Lie! | 1C: Cream Ale | |
3rd | Chad Faulstick | Dumb Blonde | 18A: Blonde Ale | Wheeling Alers |
Table 2: Pale Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Munich Helles | 4A: Munich Helles | Dayton Regional Amateur Fermentation Technologists |
2nd | Loretta Wilson | Estoy Solo | 2A: International Pale Lager | |
3rd | Jeff Case Co-Brewer: Ben Frymark | Barke At The Moon | 3B: Czech Premium Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 3: Amber Lagers & Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Bitter Is Better | 11C: Strong Bitter | Dayton Regional Amateur Fermentation Technologists |
2nd | Evan Brill | Lost Slone | 7A: Vienna Lager | Louisville Area Grain and Extract Research Society, LTD |
3rd | Steve Ristau | Santiago's Surf | 2B: International Amber Lager | |
Table 4: Dark Lagers & Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Christian | Schwarz Pelz | 8B: Schwarzbier | DC Homebrewers |
2nd | Bryan Carnicom | Y'all Uncommon Jr | 27A2: Kentucky Common | Firelands Homebrew Club |
3rd | Matthew Cutter | Grady | 27A2: Kentucky Common | Butler County Brewing Society (BCBS) |
Table 5: Kolsch (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Sullivan | Kätzchen | 5B: Kölsch | Cincinnati Malt Infusers |
2nd | Cole Christian | Cöle, Shh | 5B: Kölsch | DC Homebrewers |
3rd | Tom Zacher | Rippin' Stanges | 5B: Kölsch | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 6: German Pils (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott McCollum | Heisenberg | 5D: German Pils | Dayton Regional Amateur Fermentation Technologists |
2nd | Joshua Cooper | Pils | 5D: German Pils | |
Table 7: Pale Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Bianchi | Rocking In The Free World | 18B: American Pale Ale | |
2nd | Shaun Lyon Co-Brewer: Brad Meibers | Lyon's Head Haus Pale Ale | 18B: American Pale Ale | |
3rd | Alex Sullivan | Arachnophobia | 18B: American Pale Ale | Cincinnati Malt Infusers |
Table 8: Specialty IPA's (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ted Collins | Hop Burst IPA | 21B4: Red IPA | |
2nd | Andrew Beardslee Co-Brewer: Chuck Beardslee | Once You Go Black...(Strata) | 21B2: Black IPA | Butler County Brewing Society (BCBS) |
3rd | Andrew Thompson | Bird Dog | 21B: Specialty IPA | |
Table 9: Strong Belgians (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tracy Pratt | Blondes Have More Fun | 25A: Belgian Blond Ale | Battleground Brewers Guild |
2nd | Scott McCollum | Event Horizon | 25C: Belgian Golden Strong Ale | Dayton Regional Amateur Fermentation Technologists |
3rd | David Ward | Big Brew - Golden Strong | 25C: Belgian Golden Strong Ale | Butler County Brewing Society (BCBS) |
Table 10: Strong Americans (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
2nd | Nick Hartley Co-Brewer: Heather Hartley | Maybe Not A Winner, But A Close Third | 20C: Imperial Stout | Red Earth Brewers |
3rd | Dwight Wilson | Black Beauty #mhp | 20C: Imperial Stout | O-Town Hop Heads |
Table 11: Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Hartley Co-Brewer: Heather Hartley | Thank You Pritchards | 23G: Gose | Red Earth Brewers |
2nd | Chuck Beardslee | Tell Me A Story Wit Bier | 24A: Witbier | Butler County Brewing Society (BCBS) |
3rd | David Maurer Co-Brewer: Angie Connor | Quick Jab | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
Table 12: Fruit & Vegetable (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roxanne Westendorf | Red Red Wine | LSX3: Italian Grape Ale | Bloatarian Brewing League |
2nd | Tony Gilardi | Summer Razz Wheat | 29A: Fruit Beer | |
3rd | Alan Vespie | Hibiscus American Wheat | 30A: Spice, Herb, or Vegetable Beer | |
Table 13: Woody, Wild, & Freaky (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roxanne Westendorf Co-Brewer: Barrel Project Bbl Cmi Brewers | Ba RIS | 33B: Specialty Wood-Aged Beer | Bloatarian Brewing League |
2nd | Jeffrey Merrow | Piwo | 27A5: Piwo Grodziskie | Bloatarian Brewing League |
3rd | Edward Lamothe | From Bamberg With Love | 32A: Classic Style Smoked Beer | Horsemen of the Hopocalypse |
Table 14: Monastic (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lance Clayton | Monk's Kryptonite | 26A: Belgian Single | Butler County Brewing Society (BCBS) |
2nd | Matt Aerni | La Fin Du Tournée | 26D: Belgian Dark Strong Ale | |
3rd | Rob Westendorf | Shakedown | 26A: Belgian Single | Bloatarian Brewing League |
Table 15: Saisons (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Stephan | Wallonian Wildcat Saison | 25B: Saison | |
2nd | Steve Ristau | Farro Grande Grisette II | 25B: Saison | |
3rd | Pete Oren | Sasquatch Saison | 25B: Saison | Foam Blowers of Indiana (FBI) |
Table 31: Mead and Cider (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chuck Beardslee | Multiberry Melomel | M2C: Berry Mead | Butler County Brewing Society (BCBS) |
2nd | Bill Boyer | It's Christmas In Heaven | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
3rd | Garrett Freeman | Blue Maine Mead | M2C: Berry Mead | |