Thanks to all who participated in the Fermentation Frenzy 2024.
There were 121 entries judged and 90 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
2nd | Deborah And Marc Prichard | Sofa King Smooth #forkurt | 8B: Schwarzbier | Red Earth Brewers |
3rd | Gavin Hasty | Hello Again, Summer! | LSX4: Catharina Sour | Beer In The Boonies |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Vigne | Alley Apple Butter | M3A: Fruit and Spice Mead | |
Best of Show – Wine
Place | Brewer | Entry Name | Style | Club |
1st | James Pate Co-Brewer: Georgia Pate | Cabernet Sauvignon | 35A: Dry Red Wine | BC Grape Stompers |
Winning Entries
Table 1: Pale Lagers and Pilsners (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
2nd | William Walters | Bill's Helles | 4A: Munich Helles | |
3rd | Eric Bushell Co-Brewer: Greg Morrison | Kühles Bier | 4A: Munich Helles | |
Table 2: Amber & Dark Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | Sofa King Smooth #forkurt | 8B: Schwarzbier | Red Earth Brewers |
2nd | Ruben Castillo III Co-Brewer: Greg Holthaus- Matthew Borchers- Karmella Borchers- Justin Stiers- Kirk Massey- Kathy Blackburn- Brad Noyes | Cleveland Steamer | 19B: California Common | |
3rd | Carl Miley Co-Brewer: Eric Morriss | Hermtoberfest | 6A: Märzen | Dayton Regional Amateur Fermentation Technologists |
Table 3: Wheats, Blondes, & Creams (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Cox | Stramineous Ale | 18A: Blonde Ale | Delaware Ohio Homebrewers (DOH!) |
2nd | Dylan Vespie | Orange You Glad It's Not Banana | 1D: American Wheat Beer | |
3rd | Alan Vespie | Pawpaw Hefeweizen | 10A: Weissbier | |
Table 4: Pale Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Bushell Co-Brewer: Greg Morrison | "Say's What, Son" | 25B: Saison | |
2nd | David Ward | The Apprentice | 26A: Belgian Single | Butler County Brewing Society |
3rd | Jason Wing | Matthew May | 25B: Saison | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 5: Pale Bitters (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Thompson | Charlie Fuel | 5B: Kölsch | |
2nd | Jeff Easto | Rebirth Of Slick | 18B: American Pale Ale | Butler County Brewing Society |
3rd | Jon Cherry | American Autobahn | 21A: American IPA | Butler County Brewing Society |
Table 6: Specialty IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Wilker Co-Brewer: Fred Young | Maizy’s Hazy IPA | 21C: Hazy IPA | Butler County Brewing Society |
2nd | Dylan Vespie | Rye IPA | 21B5: Rye IPA | |
3rd | Scott McCollum | Cerberus | 21B2: Black IPA | Dayton Regional Amateur Fermentation Technologists |
Table 7: Amber Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Easto Co-Brewer: Justin Shumaker | Shudiddy | 19A: American Amber Ale | Butler County Brewing Society |
2nd | Gerad Miller | Irish Red | 15A: Irish Red Ale | Dayton Regional Amateur Fermentation Technologists |
3rd | Chuck Beardslee Co-Brewer: Cory Aldrich | House Dubbel | 26B: Belgian Dubbel | Butler County Brewing Society |
Table 8: Browns, Porters, & Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Miller | Greg's Brown | 13B: British Brown Ale | Butler County Brewing Society |
2nd | Christopher Rickard | Sweet Darkness | 16B: Oatmeal Stout | Brewtubers |
3rd | Roxanne Westendorf | Krrsantan | 16C: Tropical Stout | Bloatarian Brewing League |
Table 9: Strong Lager & Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Wilker Co-Brewer: Fred Young | Golden Belgian | 25C: Belgian Golden Strong Ale | Butler County Brewing Society |
2nd | Joe Kulesa | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cincinnati Malt Infusers |
3rd | Michael Rensing | Dr. Steve Brule's Wheat Berry Wine | 22D: Wheatwine | Cane Island Alers (CIA) |
Table 10: Fruit & Spice (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Purins | Kbg | 29B: Fruit and Spice Beer | NKY Hombrewers Guild |
2nd | Gavin Hasty | Trance | 29A: Fruit Beer | Beer In The Boonies |
3rd | Alan Vespie | Hibiscus American Wheat | 30A: Spice, Herb, or Vegetable Beer | |
Table 11: Wood & Smoke (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Mckee Co-Brewer: MP | Crazy Ivan | 33B: Specialty Wood-Aged Beer | Cincinnati Malt Infusers |
2nd | Donovan Kristof Co-Brewer: Cory Aldrich David Pfirrman | Beer1 | 33B: Specialty Wood-Aged Beer | Butler County Brewing Society |
3rd | Dennis Cerullo Co-Brewer: Law Firm | Shmooookin | 32A: Classic Style Smoked Beer | Bloatarian Brewing League |
Table 12: Sour & Specialty (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gavin Hasty | Hello Again, Summer! | LSX4: Catharina Sour | Beer In The Boonies |
2nd | David Cockram Co-Brewer: Josh Wellbrock | Chocolate Caramel Pretzel Stout | 34C: Experimental Beer | |
Table 15: Other Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Vigne | P. S. B. | M4C: Experimental Mead | |
2nd | Tyler Merrell | Cyser | M2A: Cyser | |
3rd | Greg Holthaus | Pb&j Mead | M4C: Experimental Mead | |
Table 16: Fruit & Spice Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Vigne | Alley Apple Butter | M3A: Fruit and Spice Mead | |
2nd | Lance Clayton | Spiced Apple Cyser | M3B: Spice, Herb, or Vegetable Mead | Butler County Brewing Society |
3rd | Kevin Vidourek | Jalapeno Mango Mead | M3A: Fruit and Spice Mead | Butler County Brewing Society |