Fermentation Frenzy 2026
Thanks to all who participated in the Fermentation Frenzy 2026.
Past Winners
View past winners:
There were 263 entries judged and 144 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Wilkes | Double Furloughed | 26B: Belgian Dubbel | DC Homebrewers |
| 2nd | Bill Gavin Roy Ventullo | Say Saison | 25B: Saison | CRAZE |
| 3rd | Patrick Carey | Get MaiBock's Name out of Your Mouth | 4C: Helles Bock | Upstate NY Homebrewers Assn |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles | Semi-Sweet Hydromel | M1B: Semi-Sweet Mead | High Plains Drafters [TX] |
Winning Entries
Lawn Mower Masters (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jesse Flores | Unkle Sam | 1B: American Lager | Ace Brewing Society |
| 2nd | Louis Strowger MHP | Americana Cream | 1C: Cream Ale | Peninsula Fermentation Society |
| 3rd | Chuck Beardslee | Chuck Light | 1A: American Light Lager | Butler County Brewing Society (BCBS) |
| 4th | Dave Frombach MHP | Sunshine Lager | 1B: American Lager | Peninsula Fermentation Society |
International Anthem (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Kulesa | Easy Drinking Lager | 2B: International Amber Lager | Cincinnati Malt Infusers |
| 2nd | Noah VandeWater | Shenanigans | 2B: International Amber Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Metts Potter | EuroVision | 2A: International Pale Lager | Bloatarian Brewing League |
Czech-In, Czech-Out (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andy Thompson | Chubby czechers | 3A: Czech Pale Lager | |
| 2nd | Nicholas Benoit | Cross Czech Pilsner | 3B: Czech Premium Pale Lager | |
| 3rd | Dan Podratsky MHP | Calculated Risk | 3B: Czech Premium Pale Lager | Cincinnati Malt Infusers |
Maibock Hurts Like Helles (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Carey MHP | Get MaiBock's Name out of Your Mouth | 4C: Helles Bock | Upstate NY Homebrewers Assn |
| 2nd | Luke Shropshire MHP | Munich helles | 4A: Munich Helles | |
| 3rd | Tim McKee | Festivus | 4B: Festbier | Cincinnati Malt Infusers |
| 4th | Nicholas Benoit | False Hope Maibock | 4C: Helles Bock |
The Bitter Exes Invitational (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tracy Pratt MHP | Kolnenoscopy | 5B: Kölsch | Battleground Brewers Guild |
| 2nd | Joe Kulesa | Always Time For a Pilsner | 5D: German Pils | Cincinnati Malt Infusers |
| 3rd | Theodore Casser MHP | Pill Hill Pils | 5D: German Pils | |
| 4th | Jeremy Rott MHP | John McClain Kolsch | 5B: Kölsch | Johnson County Brewing Society |
Wheats of the World (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Luke Shropshire MHP | Hefe | 10A: Weissbier | |
| 2nd | John Martinson | Dunkelweizen | 10B: Dunkels Weissbier | Bloatarian Brewing League |
| 3rd | Gerad Miller MHP | Darling, Light of my Life | 10C: Weizenbock | Dayton Regional Amateur Fermentation Technologists |
The Copper Grump Cup (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Ristau MHP | Isarian Alt II | 7B: Altbier | Ale Riders Homebrew Club |
| 2nd | Phillip Saurer MHP | Vienna has great Schnitzel | 7A: Vienna Lager | Peninsula Fermentation Society |
| 3rd | Tom Luers MHP | LuBrew Farms Summer Delight | 7B: Altbier | Butler County Brewing Society (BCBS) |
The Celtic Cup Clash (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Offutt MHP | Irish red | 15A: Irish Red Ale | Ozark Zymurgists |
| 2nd | Steve Offutt MHP Co-Brewer: Doc Farmer | Scottish Export | 14C: Scottish Export | Ozark Zymurgists |
| 3rd | Christopher Mazurk MHP | Sunburn | 14C: Scottish Export | Ace Brewing Society |
| 4th | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
Ales of the Crypt (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan James MHP | Gooey Kablooie | 27A8: Roggenbier | Brewers And Drinkers Around Silver Spring (BADASS) |
| 2nd | Colby Reineke MHP | Cultivate | 27A1: Kellerbier | Minnesota Home Brewers Association |
| 3rd | Christopher Mazurk MHP | Fourth Liner | 27A2: Kentucky Common | Ace Brewing Society |
Valhalla’s Hangover (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Semi-Sweet Hydromel | M1B: Semi-Sweet Mead | High Plains Drafters [TX] |
| 2nd | Brian Biggs MHP | Sons of a Silly Person | M4B: Historical Mead | Dead Yeast Society [LA] |
| 3rd | Lance Clayton | Cherries Jubilee | M3A: Fruit and Spice Mead | Butler County Brewing Society (BCBS) |
Orchard Task Force (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belzer MHP | Pride of Galvez | C1B: Heirloom Cider | Urban Knaves of Grain |
| 2nd | Michael Rensing MHP | Canadian Heat | C2D: Fire Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Brian Biggs MHP | Snow White and the Seven Platypi | C3C: Experimental Cider | Dead Yeast Society [LA] |
Monk's Be Trippin' (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Gavin Roy Ventullo | Say Saison | 25B: Saison | CRAZE |
| 2nd | William Vigil MHP | She's the Sheriff | 25C: Belgian Golden Strong Ale | Ace Brewing Society |
| 3rd | Metts Potter | So. Much. Foam. | 25A: Belgian Blond Ale | Bloatarian Brewing League |
Absolution in Three Steps (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Wilkes MHP | Double Furloughed | 26B: Belgian Dubbel | DC Homebrewers |
| 2nd | Curtis Ritter MHP | Fantastic Monastic | 26A: Belgian Single | Ace Brewing Society |
| 3rd | Tracy Pratt MHP | Tripel Down Affect | 26C: Belgian Tripel | Battleground Brewers Guild |
Take a walk on the Wild Side (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Foni Snoot | 31A: Alternative Grain Beer | DC Homebrewers |
| 2nd | Jonathan Martins | Manor Farm | 28B: Mixed Fermentation Sour Beer | |
| 3rd | Kevin Lewis MHP | Prophecies of Fire | 31A: Alternative Grain Beer |
Amber's Hot Blonde Friend (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colby Reineke MHP | Divination | 18B: American Pale Ale | Minnesota Home Brewers Association |
| 2nd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
| 3rd | Kyle Ernsberger MHP | Not so brute mosaic | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Power of the Dark Side (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Rott MHP | Lighting the Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
| 2nd | Adam Reynolds’s MHP | Titan | 20C: Imperial Stout | Miami Area Society of Homebrewers (MASH) |
| 3rd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
The Tongue Slayers (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan James MHP | Super-liminal | 21B1: Belgian IPA | Brewers And Drinkers Around Silver Spring (BADASS) |
| 2nd | Andy Thompson | Litter bear | 21B: Specialty IPA | |
| 3rd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
The Revolutionary War (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Emersen Heron MHP | Glenny Balls returns | 22D: Wheatwine | Kansas City Bier Meisters |
| 2nd | Steve Ristau MHP | Heavy Kettle | 17C: Wee Heavy | Ale Riders Homebrew Club |
| 3rd | Stephen Schmitt MHP | Blunderbore | 17D: English Barley Wine | Evanston Homebrew Club |
Neighborhood Pint Pride (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Roxanne Westendorf | Grape to See You | LSX3: Italian Grape Ale | Bloatarian Brewing League |
| 2nd | Brian Biggs MHP | Dirt in the Skirt | LSX4: Catharina Sour | Dead Yeast Society [LA] |
| 3rd | Michael Sawyer | Tree Frog! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
Fruit & Consequences (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Pearson | Cranberry Lime Gose | 29A: Fruit Beer | Bloatarian Brewing League |
| 2nd | Brian Biggs MHP | Frosch mit Blumen | 30A: Spice, Herb, or Vegetable Beer | Dead Yeast Society [LA] |
| 3rd | Eric Krulcik | Strawberry Fields of the Elders | 29B: Fruit and Spice Beer |
Barkeep's Ashes (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Scharenberg | Oak Haven Rauch X Smoked Porter | 32A: Classic Style Smoked Beer | |
| 2nd | Don Bretl Co-Brewer: Handsome Joe | barreling home in the dark | 33B: Specialty Wood-Aged Beer | Butler County Brewing Society (BCBS) |
| 3rd | Donovan Kristof | Hungarian Horntail | 33B: Specialty Wood-Aged Beer | Butler County Brewing Society (BCBS) |
Caramelized Chaos (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Rott MHP | Bocktopus Prime Doppelbock | 9A: Doppelbock | Johnson County Brewing Society |
| 2nd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
| 3rd | Steve Offutt MHP Co-Brewer: Doc Farmer | Long Live Space Race | 9C: Baltic Porter | Ozark Zymurgists |
| HM | John Hawkins | The smell of smoke would hang around this long 'Cause I knew everything when I was young | 6B: Rauchbier |
Dunkelstiltskin (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Johnson MHP Co-Brewer: Cameron Goodwin | Mud Killer | 8B: Schwarzbier | Big Easy Homebrewers |
| 2nd | Jeremy Anderson | Sox Win! | 8B: Schwarzbier | |
| 3rd | Aaron Sams | Uncle Larry | 8A: Munich Dunkel | Three Rivers Alliance of Serious Homebrewers (TRASH) |
A Few Pints Shy of a Pub Crawl (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Stamford Bridge | 11B: Best Bitter | Evanston Homebrew Club |
| 2nd | Dave Frombach MHP | London Bridges | 13A: Dark Mild | Peninsula Fermentation Society |
| 3rd | Steve Ristau MHP | Golden Summer Ale | 12A: British Golden Ale | Ale Riders Homebrew Club |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
